Dataset statistics
Number of variables | 26 |
---|---|
Number of observations | 77 |
Missing cells | 127 |
Missing cells (%) | 6.3% |
Total size in memory | 15.8 KiB |
Average record size in memory | 209.7 B |
Variable types
Categorical | 1 |
---|---|
Numeric | 25 |
final_ID has a high cardinality: 77 distinct values | High cardinality |
Ratio positive cylinders has 11 (14.3%) missing values | Missing |
Positive tissue ratio has 24 (31.2%) missing values | Missing |
ISUP has 6 (7.8%) missing values | Missing |
Preoperative testosterone has 42 (54.5%) missing values | Missing |
SUV peak has 7 (9.1%) missing values | Missing |
SUV mean has 7 (9.1%) missing values | Missing |
SUV min has 7 (9.1%) missing values | Missing |
SUV max has 7 (9.1%) missing values | Missing |
TL-PSMA has 7 (9.1%) missing values | Missing |
PSMA-TV has 7 (9.1%) missing values | Missing |
Seminal vesicle invasion (PET/MRI) has 2 (2.6%) missing values | Missing |
final_ID has unique values | Unique |
Ratio positive cylinders has 5 (6.5%) zeros | Zeros |
Positive tissue ratio has 1 (1.3%) zeros | Zeros |
Neurovascular bundle contact (PET/MRI) has 68 (88.3%) zeros | Zeros |
Bone metastases (PET/MRI) has 72 (93.5%) zeros | Zeros |
Nodule status (PET/MRI) has 66 (85.7%) zeros | Zeros |
Metastases (PET/MRI) has 70 (90.9%) zeros | Zeros |
Location both sides (PET/MRI) has 60 (77.9%) zeros | Zeros |
Location apex (PET/MRI) has 48 (62.3%) zeros | Zeros |
Location base (PET/MRI) has 62 (80.5%) zeros | Zeros |
Seminal vesicle invasion (PET/MRI) has 56 (72.7%) zeros | Zeros |
Extracapsular extension (PET/MRI) has 51 (66.2%) zeros | Zeros |
Extraprostatic extension (PET/MRI) has 49 (63.6%) zeros | Zeros |
Extraprostatic extension has 33 (42.9%) zeros | Zeros |
Reproduction
Analysis started | 2023-12-20 20:09:53.215029 |
---|---|
Analysis finished | 2023-12-20 20:09:53.308797 |
Duration | 0.09 seconds |
Software version | pandas-profiling v3.2.0 |
Download configuration | config.json |
Distinct | 77 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 744.0 B |
pre_01 | 1 |
---|---|
pre_50 | 1 |
pre_57 | 1 |
pre_56 | 1 |
pre_55 | 1 |
Other values (72) |
Unique
Unique | 77 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | pre_01 |
---|---|
2nd row | pre_02 |
3rd row | pre_03 |
4th row | pre_04 |
5th row | pre_05 |
Common Values
Value | Count | Frequency (%) |
pre_01 | 1 | 1.3% |
pre_50 | 1 | 1.3% |
pre_57 | 1 | 1.3% |
pre_56 | 1 | 1.3% |
pre_55 | 1 | 1.3% |
pre_54 | 1 | 1.3% |
pre_53 | 1 | 1.3% |
pre_52 | 1 | 1.3% |
pre_51 | 1 | 1.3% |
pre_49 | 1 | 1.3% |
Other values (67) | 67 |
Distinct | 23 |
---|---|
Distinct (%) | 34.8% |
Missing | 11 |
Missing (%) | 14.3% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.4522727273 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 5 |
Zeros (%) | 6.5% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0.21 |
median | 0.46 |
Q3 | 0.6375 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0.4275 |
Descriptive statistics
Standard deviation | 0.3198162716 |
---|---|
Coefficient of variation (CV) | 0.7071314547 |
Kurtosis | -0.8791430408 |
Mean | 0.4522727273 |
Median Absolute Deviation (MAD) | 0.25 |
Skewness | 0.4527785293 |
Sum | 29.85 |
Variance | 0.1022824476 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 11 | |
0.5 | 9 | |
0.21 | 6 | 7.8% |
0 | 5 | 6.5% |
0.58 | 5 | 6.5% |
0.33 | 4 | 5.2% |
0.17 | 3 | 3.9% |
0.14 | 2 | 2.6% |
0.13 | 2 | 2.6% |
0.25 | 2 | 2.6% |
Other values (13) | 17 | |
(Missing) | 11 |
Value | Count | Frequency (%) |
0 | 5 | |
0.06 | 1 | 1.3% |
0.07 | 1 | 1.3% |
0.08 | 2 | 2.6% |
0.13 | 2 | 2.6% |
Value | Count | Frequency (%) |
1 | 11 | |
0.83 | 1 | 1.3% |
0.69 | 2 | 2.6% |
0.67 | 2 | 2.6% |
0.65 | 1 | 1.3% |
Distinct | 38 |
---|---|
Distinct (%) | 71.7% |
Missing | 24 |
Missing (%) | 31.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.3690566038 |
Minimum | 0 |
---|---|
Maximum | 0.9 |
Zeros | 1 |
Zeros (%) | 1.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.05 |
Q1 | 0.16 |
median | 0.33 |
Q3 | 0.54 |
95-th percentile | 0.822 |
Maximum | 0.9 |
Range | 0.9 |
Interquartile range (IQR) | 0.38 |
Descriptive statistics
Standard deviation | 0.2502557473 |
---|---|
Coefficient of variation (CV) | 0.6780958387 |
Kurtosis | -0.6753244363 |
Mean | 0.3690566038 |
Median Absolute Deviation (MAD) | 0.18 |
Skewness | 0.5298903167 |
Sum | 19.56 |
Variance | 0.06262793904 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.2 | 3 | 3.9% |
0.9 | 3 | 3.9% |
0.05 | 3 | 3.9% |
0.38 | 3 | 3.9% |
0.15 | 3 | 3.9% |
0.63 | 2 | 2.6% |
0.29 | 2 | 2.6% |
0.49 | 2 | 2.6% |
0.21 | 2 | 2.6% |
0.33 | 2 | 2.6% |
Other values (28) | 28 | |
(Missing) | 24 |
Value | Count | Frequency (%) |
0 | 1 | 1.3% |
0.03 | 1 | 1.3% |
0.05 | 3 | |
0.06 | 1 | 1.3% |
0.08 | 1 | 1.3% |
Value | Count | Frequency (%) |
0.9 | 3 | |
0.77 | 1 | 1.3% |
0.76 | 1 | 1.3% |
0.74 | 1 | 1.3% |
0.71 | 1 | 1.3% |
Distinct | 5 |
---|---|
Distinct (%) | 7.0% |
Missing | 6 |
Missing (%) | 7.8% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.76056338 |
Minimum | 1 |
---|---|
Maximum | 5 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 3 |
Q3 | 4 |
95-th percentile | 5 |
Maximum | 5 |
Range | 4 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 1.335929732 |
---|---|
Coefficient of variation (CV) | 0.4839337295 |
Kurtosis | -1.186103313 |
Mean | 2.76056338 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 0.1585290985 |
Sum | 196 |
Variance | 1.784708249 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2 | 17 | |
1 | 16 | |
4 | 16 | |
3 | 14 | |
5 | 8 | |
(Missing) | 6 | 7.8% |
Value | Count | Frequency (%) |
1 | 16 | |
2 | 17 | |
3 | 14 | |
4 | 16 | |
5 | 8 |
Value | Count | Frequency (%) |
5 | 8 | |
4 | 16 | |
3 | 14 | |
2 | 17 | |
1 | 16 |
Age
Real number (ℝ≥0)
Distinct | 26 |
---|---|
Distinct (%) | 33.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 64.97402597 |
Minimum | 49 |
---|---|
Maximum | 77 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 49 |
---|---|
5-th percentile | 52.8 |
Q1 | 60 |
median | 65 |
Q3 | 71 |
95-th percentile | 75 |
Maximum | 77 |
Range | 28 |
Interquartile range (IQR) | 11 |
Descriptive statistics
Standard deviation | 7.201925959 |
---|---|
Coefficient of variation (CV) | 0.1108431539 |
Kurtosis | -0.8247292828 |
Mean | 64.97402597 |
Median Absolute Deviation (MAD) | 6 |
Skewness | -0.312265424 |
Sum | 5003 |
Variance | 51.86773753 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
64 | 8 | 10.4% |
55 | 6 | 7.8% |
65 | 5 | 6.5% |
75 | 5 | 6.5% |
71 | 5 | 6.5% |
62 | 4 | 5.2% |
60 | 4 | 5.2% |
74 | 4 | 5.2% |
63 | 4 | 5.2% |
70 | 4 | 5.2% |
Other values (16) | 28 |
Value | Count | Frequency (%) |
49 | 1 | |
50 | 1 | |
52 | 2 | |
53 | 1 | |
54 | 1 |
Value | Count | Frequency (%) |
77 | 1 | 1.3% |
76 | 1 | 1.3% |
75 | 5 | |
74 | 4 | |
73 | 3 |
BMI
Real number (ℝ≥0)
Distinct | 16 |
---|---|
Distinct (%) | 20.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 27.06493506 |
Minimum | 20 |
---|---|
Maximum | 36 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 20 |
---|---|
5-th percentile | 21.8 |
Q1 | 24 |
median | 27 |
Q3 | 29 |
95-th percentile | 33.4 |
Maximum | 36 |
Range | 16 |
Interquartile range (IQR) | 5 |
Descriptive statistics
Standard deviation | 3.533068081 |
---|---|
Coefficient of variation (CV) | 0.1305404233 |
Kurtosis | 0.0249661123 |
Mean | 27.06493506 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 0.3143257978 |
Sum | 2084 |
Variance | 12.48257006 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
24 | 12 | |
29 | 11 | |
28 | 8 | |
27 | 8 | |
26 | 7 | |
25 | 6 | |
30 | 6 | |
22 | 4 | 5.2% |
31 | 3 | 3.9% |
35 | 3 | 3.9% |
Other values (6) | 9 |
Value | Count | Frequency (%) |
20 | 2 | 2.6% |
21 | 2 | 2.6% |
22 | 4 | 5.2% |
23 | 1 | 1.3% |
24 | 12 |
Value | Count | Frequency (%) |
36 | 1 | 1.3% |
35 | 3 | |
33 | 2 | |
32 | 1 | 1.3% |
31 | 3 |
Preoperative PSA
Real number (ℝ≥0)
Distinct | 75 |
---|---|
Distinct (%) | 97.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 34.49506494 |
Minimum | 0.33 |
---|---|
Maximum | 827.8 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0.33 |
---|---|
5-th percentile | 3.098 |
Q1 | 5.56 |
median | 9.13 |
Q3 | 28.66 |
95-th percentile | 125.16 |
Maximum | 827.8 |
Range | 827.47 |
Interquartile range (IQR) | 23.1 |
Descriptive statistics
Standard deviation | 98.01523461 |
---|---|
Coefficient of variation (CV) | 2.841427746 |
Kurtosis | 58.0988771 |
Mean | 34.49506494 |
Median Absolute Deviation (MAD) | 5.07 |
Skewness | 7.240309075 |
Sum | 2656.12 |
Variance | 9606.986215 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4.28 | 2 | 2.6% |
7.19 | 2 | 2.6% |
5.62 | 1 | 1.3% |
28.53 | 1 | 1.3% |
20.34 | 1 | 1.3% |
18 | 1 | 1.3% |
20.41 | 1 | 1.3% |
12 | 1 | 1.3% |
33 | 1 | 1.3% |
827.8 | 1 | 1.3% |
Other values (65) | 65 |
Value | Count | Frequency (%) |
0.33 | 1 | |
1.26 | 1 | |
1.7 | 1 | |
2.57 | 1 | |
3.23 | 1 |
Value | Count | Frequency (%) |
827.8 | 1 | |
166.6 | 1 | |
155.8 | 1 | |
137 | 1 | |
122.2 | 1 |
Distinct | 35 |
---|---|
Distinct (%) | 100.0% |
Missing | 42 |
Missing (%) | 54.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.439714286 |
Minimum | 0.03 |
---|---|
Maximum | 8 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0.03 |
---|---|
5-th percentile | 0.138 |
Q1 | 2.045 |
median | 3.03 |
Q3 | 5.005 |
95-th percentile | 6.931 |
Maximum | 8 |
Range | 7.97 |
Interquartile range (IQR) | 2.96 |
Descriptive statistics
Standard deviation | 2.219482565 |
---|---|
Coefficient of variation (CV) | 0.6452520125 |
Kurtosis | -0.7884836616 |
Mean | 3.439714286 |
Median Absolute Deviation (MAD) | 1.73 |
Skewness | 0.189660815 |
Sum | 120.39 |
Variance | 4.926102857 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4.59 | 1 | 1.3% |
6.23 | 1 | 1.3% |
0.03 | 1 | 1.3% |
5.56 | 1 | 1.3% |
3.03 | 1 | 1.3% |
6.7 | 1 | 1.3% |
2.6 | 1 | 1.3% |
5.24 | 1 | 1.3% |
2.41 | 1 | 1.3% |
4.77 | 1 | 1.3% |
Other values (25) | 25 | |
(Missing) | 42 |
Value | Count | Frequency (%) |
0.03 | 1 | |
0.04 | 1 | |
0.18 | 1 | |
0.23 | 1 | |
0.27 | 1 |
Value | Count | Frequency (%) |
8 | 1 | |
7.47 | 1 | |
6.7 | 1 | |
6.34 | 1 | |
6.23 | 1 |
Distinct | 2 |
---|---|
Distinct (%) | 2.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.1168831169 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 68 |
Zeros (%) | 88.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.3233877408 |
---|---|
Coefficient of variation (CV) | 2.766761782 |
Kurtosis | 4.021247129 |
Mean | 0.1168831169 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.432580359 |
Sum | 9 |
Variance | 0.1045796309 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 68 | |
1 | 9 | 11.7% |
Value | Count | Frequency (%) |
0 | 68 | |
1 | 9 | 11.7% |
Value | Count | Frequency (%) |
1 | 9 | 11.7% |
0 | 68 |
Distinct | 2 |
---|---|
Distinct (%) | 2.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.06493506494 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 72 |
Zeros (%) | 93.5% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.248027075 |
---|---|
Coefficient of variation (CV) | 3.819616955 |
Kurtosis | 11.26466066 |
Mean | 0.06493506494 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 3.601757321 |
Sum | 5 |
Variance | 0.06151742994 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 72 | |
1 | 5 | 6.5% |
Value | Count | Frequency (%) |
0 | 72 | |
1 | 5 | 6.5% |
Value | Count | Frequency (%) |
1 | 5 | 6.5% |
0 | 72 |
Distinct | 2 |
---|---|
Distinct (%) | 2.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.1428571429 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 66 |
Zeros (%) | 85.7% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.3522217347 |
---|---|
Coefficient of variation (CV) | 2.465552143 |
Kurtosis | 2.396396396 |
Mean | 0.1428571429 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.082021809 |
Sum | 11 |
Variance | 0.1240601504 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 66 | |
1 | 11 | 14.3% |
Value | Count | Frequency (%) |
0 | 66 | |
1 | 11 | 14.3% |
Value | Count | Frequency (%) |
1 | 11 | 14.3% |
0 | 66 |
Distinct | 2 |
---|---|
Distinct (%) | 2.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.09090909091 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 70 |
Zeros (%) | 90.9% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.2893649208 |
---|---|
Coefficient of variation (CV) | 3.183014129 |
Kurtosis | 6.597621622 |
Mean | 0.09090909091 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.902908886 |
Sum | 7 |
Variance | 0.08373205742 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 70 | |
1 | 7 | 9.1% |
Value | Count | Frequency (%) |
0 | 70 | |
1 | 7 | 9.1% |
Value | Count | Frequency (%) |
1 | 7 | 9.1% |
0 | 70 |
Distinct | 70 |
---|---|
Distinct (%) | 100.0% |
Missing | 7 |
Missing (%) | 9.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 9.817142857 |
Minimum | 2.21 |
---|---|
Maximum | 50.99 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 2.21 |
---|---|
5-th percentile | 3.076 |
Q1 | 5.5025 |
median | 7.94 |
Q3 | 12.2275 |
95-th percentile | 19.309 |
Maximum | 50.99 |
Range | 48.78 |
Interquartile range (IQR) | 6.725 |
Descriptive statistics
Standard deviation | 7.417679848 |
---|---|
Coefficient of variation (CV) | 0.755584385 |
Kurtosis | 14.45327512 |
Mean | 9.817142857 |
Median Absolute Deviation (MAD) | 3.24 |
Skewness | 3.183872329 |
Sum | 687.2 |
Variance | 55.02197433 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4.46 | 1 | 1.3% |
16.49 | 1 | 1.3% |
14.41 | 1 | 1.3% |
6.99 | 1 | 1.3% |
20.31 | 1 | 1.3% |
2.94 | 1 | 1.3% |
15.53 | 1 | 1.3% |
6.78 | 1 | 1.3% |
5.93 | 1 | 1.3% |
9.18 | 1 | 1.3% |
Other values (60) | 60 | |
(Missing) | 7 | 9.1% |
Value | Count | Frequency (%) |
2.21 | 1 | |
2.63 | 1 | |
2.94 | 1 | |
2.95 | 1 | |
3.23 | 1 |
Value | Count | Frequency (%) |
50.99 | 1 | |
35.36 | 1 | |
20.31 | 1 | |
19.66 | 1 | |
18.88 | 1 |
Distinct | 67 |
---|---|
Distinct (%) | 95.7% |
Missing | 7 |
Missing (%) | 9.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6.835142857 |
Minimum | 1.89 |
---|---|
Maximum | 32.85 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 1.89 |
---|---|
5-th percentile | 2.234 |
Q1 | 4.345 |
median | 5.81 |
Q3 | 7.6575 |
95-th percentile | 12.781 |
Maximum | 32.85 |
Range | 30.96 |
Interquartile range (IQR) | 3.3125 |
Descriptive statistics
Standard deviation | 4.913361476 |
---|---|
Coefficient of variation (CV) | 0.7188381543 |
Kurtosis | 13.70315922 |
Mean | 6.835142857 |
Median Absolute Deviation (MAD) | 1.66 |
Skewness | 3.186989482 |
Sum | 478.46 |
Variance | 24.14112099 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
4.86 | 3 | 3.9% |
5.93 | 2 | 2.6% |
9.41 | 1 | 1.3% |
4.31 | 1 | 1.3% |
11.47 | 1 | 1.3% |
2.64 | 1 | 1.3% |
10.32 | 1 | 1.3% |
5.9 | 1 | 1.3% |
4.75 | 1 | 1.3% |
6.12 | 1 | 1.3% |
Other values (57) | 57 | |
(Missing) | 7 | 9.1% |
Value | Count | Frequency (%) |
1.89 | 1 | |
2.05 | 1 | |
2.13 | 1 | |
2.18 | 1 | |
2.3 | 1 |
Value | Count | Frequency (%) |
32.85 | 1 | |
26.53 | 1 | |
13.31 | 1 | |
12.97 | 1 | |
12.55 | 1 |
Distinct | 67 |
---|---|
Distinct (%) | 95.7% |
Missing | 7 |
Missing (%) | 9.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.184714286 |
Minimum | 0.37 |
---|---|
Maximum | 22.26 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0.37 |
---|---|
5-th percentile | 0.6145 |
Q1 | 1.505 |
median | 2.275 |
Q3 | 3.4275 |
95-th percentile | 7.8025 |
Maximum | 22.26 |
Range | 21.89 |
Interquartile range (IQR) | 1.9225 |
Descriptive statistics
Standard deviation | 3.491946727 |
---|---|
Coefficient of variation (CV) | 1.096470959 |
Kurtosis | 16.91060581 |
Mean | 3.184714286 |
Median Absolute Deviation (MAD) | 1.005 |
Skewness | 3.754067156 |
Sum | 222.93 |
Variance | 12.19369195 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1.75 | 2 | 2.6% |
2.58 | 2 | 2.6% |
1.02 | 2 | 2.6% |
1.83 | 1 | 1.3% |
2.74 | 1 | 1.3% |
1.12 | 1 | 1.3% |
3.42 | 1 | 1.3% |
1.92 | 1 | 1.3% |
1.87 | 1 | 1.3% |
2.41 | 1 | 1.3% |
Other values (57) | 57 | |
(Missing) | 7 | 9.1% |
Value | Count | Frequency (%) |
0.37 | 1 | |
0.42 | 1 | |
0.44 | 1 | |
0.61 | 1 | |
0.62 | 1 |
Value | Count | Frequency (%) |
22.26 | 1 | |
18.34 | 1 | |
9.42 | 1 | |
8.32 | 1 | |
7.17 | 1 |
Distinct | 69 |
---|---|
Distinct (%) | 98.6% |
Missing | 7 |
Missing (%) | 9.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 14.35257143 |
Minimum | 3.33 |
---|---|
Maximum | 73.04 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 3.33 |
---|---|
5-th percentile | 4.2775 |
Q1 | 7.48 |
median | 11.08 |
Q3 | 17.9525 |
95-th percentile | 32.636 |
Maximum | 73.04 |
Range | 69.71 |
Interquartile range (IQR) | 10.4725 |
Descriptive statistics
Standard deviation | 11.16732263 |
---|---|
Coefficient of variation (CV) | 0.7780712109 |
Kurtosis | 10.84062633 |
Mean | 14.35257143 |
Median Absolute Deviation (MAD) | 4.48 |
Skewness | 2.753799822 |
Sum | 1004.68 |
Variance | 124.7090947 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
8.92 | 2 | 2.6% |
5.45 | 1 | 1.3% |
9.25 | 1 | 1.3% |
10.23 | 1 | 1.3% |
41.31 | 1 | 1.3% |
3.56 | 1 | 1.3% |
18.11 | 1 | 1.3% |
14.17 | 1 | 1.3% |
11.52 | 1 | 1.3% |
28.76 | 1 | 1.3% |
Other values (59) | 59 | |
(Missing) | 7 | 9.1% |
Value | Count | Frequency (%) |
3.33 | 1 | |
3.39 | 1 | |
3.56 | 1 | |
4.12 | 1 | |
4.47 | 1 |
Value | Count | Frequency (%) |
73.04 | 1 | |
44.67 | 1 | |
41.31 | 1 | |
35.03 | 1 | |
29.71 | 1 |
Distinct | 70 |
---|---|
Distinct (%) | 100.0% |
Missing | 7 |
Missing (%) | 9.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 67.07185714 |
Minimum | 1.99 |
---|---|
Maximum | 366.52 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 1.99 |
---|---|
5-th percentile | 8.534 |
Q1 | 21.58 |
median | 40.37 |
Q3 | 76.195 |
95-th percentile | 244.856 |
Maximum | 366.52 |
Range | 364.53 |
Interquartile range (IQR) | 54.615 |
Descriptive statistics
Standard deviation | 73.85567328 |
---|---|
Coefficient of variation (CV) | 1.101142512 |
Kurtosis | 5.050561489 |
Mean | 67.07185714 |
Median Absolute Deviation (MAD) | 23.03 |
Skewness | 2.220672493 |
Sum | 4695.03 |
Variance | 5454.660476 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
20.98 | 1 | 1.3% |
91.09 | 1 | 1.3% |
144.23 | 1 | 1.3% |
25.59 | 1 | 1.3% |
46.68 | 1 | 1.3% |
10.53 | 1 | 1.3% |
188.45 | 1 | 1.3% |
9.04 | 1 | 1.3% |
31 | 1 | 1.3% |
56.99 | 1 | 1.3% |
Other values (60) | 60 | |
(Missing) | 7 | 9.1% |
Value | Count | Frequency (%) |
1.99 | 1 | |
3.62 | 1 | |
8.1 | 1 | |
8.48 | 1 | |
8.6 | 1 |
Value | Count | Frequency (%) |
366.52 | 1 | |
291.35 | 1 | |
275.09 | 1 | |
274.34 | 1 | |
208.82 | 1 |
Distinct | 70 |
---|---|
Distinct (%) | 100.0% |
Missing | 7 |
Missing (%) | 9.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 9.41475442 |
Minimum | 0.703180212 |
---|---|
Maximum | 58.99784946 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 744.0 B |
Quantile statistics
Minimum | 0.703180212 |
---|---|
5-th percentile | 1.701435361 |
Q1 | 4.713740087 |
median | 7.713993187 |
Q3 | 11.62791516 |
95-th percentile | 19.88263961 |
Maximum | 58.99784946 |
Range | 58.29466925 |
Interquartile range (IQR) | 6.91417507 |
Descriptive statistics
Standard deviation | 8.237751155 |
---|---|
Coefficient of variation (CV) | 0.8749831155 |
Kurtosis | 18.68934702 |
Mean | 9.41475442 |
Median Absolute Deviation (MAD) | 3.460259428 |
Skewness | 3.536377439 |
Sum | 659.0328094 |
Variance | 67.86054408 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
5.79558011 | 1 | 1.3% |
9.75267666 | 1 | 1.3% |
15.32731137 | 1 | 1.3% |
5.937354988 | 1 | 1.3% |
4.069747167 | 1 | 1.3% |
3.988636364 | 1 | 1.3% |
18.26065891 | 1 | 1.3% |
1.53220339 | 1 | 1.3% |
6.526315789 | 1 | 1.3% |
9.312091503 | 1 | 1.3% |
Other values (60) | 60 | |
